$160,000—Valentine Foundation Grants
$22,500—Visionary Leadership Fund Grants
$182,500—Total 2016 Valentine Foundation Awards
2016 Valentine Foundation Grants
Organization Name | Project Title | Social Change Indicator | Amount Awarded |
---|---|---|---|
Bread & Roses Community Fund | Women of Equity | Shift in Engagement | $10,000 |
Clara Bell Duvall Reproductive Freedom Project/ACLU of PA | Women at Work: Pregnant and Nursing Women on the Job | Shift in Engagement | $10,000 |
Education Law Center | Unlocking Possibilities: Education Collaborative for Philadelphia’s Black Girls | Shift in Policy | $12,000 |
Girls Rock Philly | Sound Scholars | Shift in Engagement | $11,000 |
HIAS Pennsylvania | Expanding Protection for Immigrant Survivors of Interpersonal Violence (Continuation and Expansion) | Shift in Policy | $12,000* |
Legal Resource Center on Violence Against Women | Improving Systemic Responses to Interstate Custody and Domestic Violence in Pennsylvania | Shift in Policy | $12,000 |
Philadelphia Young Playwrights | Performing Identity/Where is the Colored Girl in The Herstory of Germantown | Shift in Engagement | $10,000 |
Planned Parenthood Southeastern PA | Grassroots organizing | Shift in Engagement | $15,000 |
University Community Collaborative at Temple University | Increasing Awareness About Sexual Violence | Shift in Definition | $9,000 |
Why Not Prosper, Inc. | Why Not Prosper, Inc. | Shift in Engagement | $10,000 |
Women Against Abuse, Inc. | Advancing a Coordinated Community Response: Central Domestic Violence Office | Shift in Policy | $15,000** |
Women’s Community Revitalization Project | Development Without Displacement | Shift in Policy | $10,000 |
Women’s Medical Fund | Building a WMF Activist Team | Shift in Engagement | $11,000 |
Women’s Law Project | Refunding | Shift in Policy | $13,000*** |
Total 2016 Valentine Foundation Grants | $160,000 | ||
* First payment of a three-year grant ** First payment of a two-year grant *** Third payment of a three-year grant |
2016 Visionary Leadership Fund Grants
Organization Name | Project Title | Amount Awarded |
---|---|---|
Girls on the Run | Leadership Philadelphia | $8,000 |
Therapy Center of Philadelphia | Racial Equity | $10,000 |
The Nonprofit Center at La Salle University | Peer Learning Circle | $4,500 |
Total 2016 Visionary Leadership Fund Grants | $22,500 |