$161,500—Valentine Foundation Grants
$19,550—Visionary Leadership Fund Grants
$181,550—Total 2019 Valentine Foundation Awards
2019 Valentine Foundation Grants
Organization Name | Project Title | Social Change Indicator | Amount Awarded |
---|---|---|---|
ArtWell | Women of Equity | Shift in Engagement | $10,000* |
Black Women’s Blueprint | The Sexual Assault and Maternal Mortality Pipeline | Shift in Definition | $10,000 |
Domestic Abuse Project of Delaware County – TRUTH | DAP: Delaware Teen Dating Violence Task Force | Shift in Engagement | $10,000 |
Education Law Center | Unlocking Possibilities: Education Collaborative for Philadelphia’s Black Girls | Shift in Policy | $10,000** |
Girls Rock Philly | Sound Scholars | Shift in Engagement | $11,500 |
IGNITE | Mobilizing and training the next generation of women to step into political power | Shift in Engagement | $10,000 |
Independence Business Alliance – TransWork | TransWork | Shift in Policy | $10,000 |
Love Speak for ME | Love Speak for ME | Shift in Engagement | $10,000 |
One Pennsylvania | The Rent is Too Damn High: Women Fighting for Rent Control | Shift in Engagement | $10,000 |
Pennsylvania Domestic Workers Alliance | Pennsylvania Domestic Workers Alliance | Shift in Policy | $11,000 |
Pathways PA | Caring for Families | Shift in Policy | $10,000 |
Philadelphia Area Project on Occupational Safety and Health (POSH) | Impacting Sexual Harrassment Policies and Practices at Philadelphia Area Restaurants | $15,000* | |
Project Libertad | RISE: Refugee and Immigrant Students Excelling | Shift in Policy | $3,000 |
We REIGN | we.SPEAK: Community Violence & Systems Thinking Initiative | Shift in Engagement | $10,000 |
Women’s Law Project | General Operating | Shift in Engagement | $10,000** |
Women’s Medical Fund | Community Organizing for Abortion Access | Shift in Engagement | $11,000 |
Total 2019 Valentine Foundation Grants: | $161,500 | ||
*Final year of a two-year grant **Final year of a three-year grant |
2019 Visionary Leadership Fund Grants
Organization Name | Project Title | Amount Awarded |
---|---|---|
Girl’s Inc. | ExtraudinarYou | $2,500 |
Peter’s Place | NELI Executive | $3,850 |
Philadelphia Futures | NELI Ascending | $2,200 |
Women’s Medical Fund | Coaching/Cultural Shift | $5,240 |
Women’s Resource Center | Cultural Competency | $5,760 |
Total 2019 Visionary Leadership Fund Grants: | $19,550 |
2019 Retiring Trustee Grants
Organization Name | Project Title | Amount Awarded |
---|---|---|
Women’s Medical Fund | General Operating Support | $500 |
Total 2019 Retiring Trustee Grants: | $500 |