$216,000—Valentine Foundation Grants
$1,500—Retiring Trustee Grants
$217,500—Total 2004 Valentine Foundation Awards
2004 Valentine Foundation Grants
Organization Name | Project Title | Amount Awarded |
---|---|---|
A Better Chance Strath Haven | ABC Girls’ House | $5,000 |
Breakfree: Youth Design Group | Youth Design Group | $9,000 |
Bryn Mawr College Center for Visual Culture | Picturing Women | $8,000 |
Bryn Mawr Graduate School of Social Work | Nonprofit Executive Leadership Institute (NELI) | $10,000 |
Chester Education Foundation | “Journeys of the Heart” | $8,000 |
Child Welfare League of America | National Girls Initiative | $5,000 |
CHOICE, Inc. | General Operating | $10,000 |
Communities in Schools of Philadelphia, Inc. School District of Philadelphia | Teen Health Corps: Middle School Mentoring program | $9,000 |
COSA COSA Art at Large | Connection Theater | $7,000 |
Delaware County Family Centers | Always Sisters Program | $10,000 |
Educating Children for Parenting | After School Parenting Education Program for Pregnant and Parenting Teens | $7,500 |
Girls, Inc. | Youth Development Programs | $8,000 |
Institute for Safe Families | The DIVA Project | $5,000 |
Lombard Central Presbyterian Church | AGAPE Project (Adolescent Girls Are Proud Empresses) | $5,000 |
NARAL-PA Foundation | Teens Organizing for Choice | $10,000 |
Nonprofit Technology Resources | Learning Through Technology | $1,500 |
NPower PA | Technology Strategies and Assistance for Non Profits Serving Women and Girls | $10,000 |
Philadelphia Legal Assistance | Women’s Advocacy Project | $9,000 |
Police Athletic League | Positive Images | $10,000 |
Resources for Human Development, Inc. | Youth Development Program/Sisters of Soul | $5,000 |
The Fund for Women Artists | Women Arts Advocates | $9,000 |
TOVA | Raising Our Voices | $10,000 |
Women’s Law Initiative | Breaking Isolation: Rural Community Outreach and Online Service | $10,000 |
Women’s Law Project | Title IX Athletic Equity and Welfare Rights | $10,000 |
YouthBuild Chester (City) | Female Adolescent Collective Engagement Program | $10,000 |
YWCA of Chester County | Project Piggy Bank | $5,000 |
YWCA of Chester – Delaware County | Teen Girls Leadership Program | $10,000 |
Total 2004 Valentine Foundation Grants | $216,000 |
2004 Retiring Trustee Grants
Organization Name | Project Title | Amount Awarded |
---|---|---|
Books Through Bars | Retiring Trustee Grant | $500 |
Institute for Safe Families | Retiring Trustee Grant | $500 |
YouthBuild Chester (City) | Retiring Trustee Grant | $500 |
Total 2004 Retiring Trustee Grants | $1,500 |