$184,910—Valentine Foundation Grants
$1,000—Retiring Trustee Grants
$185,910—Total 2007 Valentine Foundation Awards
2007 Valentine Foundation Grants
Organization Name | Project Title | Amount Awarded |
---|---|---|
The Academy of Natural Sciences | Women In Natural Sciences (WINS) | $8,000 |
Anna Crusis Women’s Choir | Girls’ Workshops | $5, 000 |
Arts and Spirituality Center | The Art of Growing Up | $5, 800 |
Black Lily: Women in Film Festival | Girls’ Workshops | $10,000 |
The Center Foundation | Young Parents Support Network (YPSN) | $8,000 |
Children’s Aid Society | Time Out for Teens and Tots | $5,000 |
Clay Studio | Claymobile in Philadelphia Youth Study Center | $5,000 |
Community Legal Services | Child Care Law Project (CLP) | $10,000 |
Dawn Staley Foundation | Dawn Staley Foundation After School Program | $10,000 |
Drexel University College of Medicine | Evaluation and Dissemination of a Curriculum to Address the Needs of Previously Incarcerated Women | $10,000 |
Enhancing Lives Through Action, Inc. | Young Women’s Leadership Academy | $5,000 |
La Comunidad Hispania | GUAPAS (Girls United Achieving Aspirations and Successes) | $10,000 |
Leadership Philadelphia | Valentine Visionaries 2007 | $5,800 |
Legal Momentum | Sexuality and Family Rights Program | $10,000 |
The Nonprofit Center, LaSalle University | CLEAR Circles (Cultivating Leadership, Excellence and Responsibility) and Career Planning programs | $5,060 |
The Pennsylvania Prison Society | Riverside Correctional Facility Focus Group for the Bill of Rights Initiative | $7,000 |
Planned Parenthood of Bucks County | Planned Parenthood Action Network | $8,250 |
Planned Parenthood of Chester County | Admirando Neustra Adolescencia | $10,000 |
Planned Parenthood of Southeastern Pennsylvania | Direct Legislative Contact Advocacy Program | $10,000 |
Planned Parenthood of Southern New Jersey | Peer Education Program | $5,000 |
Pureland Pictures | Mehret | $10,000 |
Supportive Older Women’s Network | Older Women Voters Count | $10,000 |
Valley Youth House Committee, Inc | The Women’s Health Seminar | $5,000 |
YWCA of Bucks County | TechGYRLS | $7,000 |
Total 2007 Valentine Foundation Grants | $184,910 |
2007 Retiring Trustee Grants
Organization Name | Project Title | Amount Awarded |
---|---|---|
Educating Children for Parenting | Retiring Trustee Grant | $500 |
Squash Smarts | Retiring Trustee Grant | $500 |
Total 2007 Retiring Trustee Grants | $1,000 |