$174,500 —Valentine Foundation Grants
$45,917 —Visionary Leadership Fund Grants
$2,500—Retiring Leadership Committee Member Grants
$222,917 —Total 2022 Valentine Foundation Awards
2022 Valentine Foundation Grants
Organization Name | Project Title | Amount Awarded |
---|---|---|
Abortion Liberation Fund of PA | Abortion Doula Care Collective (ADCC) | $12,000 |
Ark Republic | Being Beloved Podcast | $10,000 |
Education Law Center | General Operating | $13,000*** |
The Evoluer House | Podcast “Girl Truth: What Lens Are You Looking Through?” | $8,000 |
Gender Justice Fund | Trans Resilience Fund | $15,000** |
IGNITE | General Operating | $13,000*** |
Legal Resource Center on Violence Against Women | General Operating | $15,000**** |
Lutheran Settlement House | Survivors’ Network | $13,000*** |
Maternity Care Coalition | Increase capacity on the Policy & Advocacy team | $13,000** |
The Organizing Center | Women Leading the Way: Peer Learning Lab | $15,000** |
Philadelphia Area Project on Occupational Safety and Health (PhilaPOSH) | Coalition for Restaurant Safety and Health | $15,000 |
Project Libertad | Girls’ Empowerment Program | $10,000**** |
SeniorLAW Center | Seeking Justice for Women of Color: Tenant and Homeownership Rights Advocacy | $10,000 |
Women’s Community Revitalization Project | Women’s Leadership for Land Justice Initiative | $12,500*** |
Total 2022 Valentine Foundation Grants: | $174,500 | |
*Final year of a two-year grant **First year of a three-year grant ***Second year of a three-year grant ****Final year of a three-year grant |
2022 Visionary Leadership Fund Grants
Organization Name | Visionary Leader(s) | Leadership Initiative | Amount Awarded |
---|---|---|---|
Clery Center | Jessica Mertz | Compass Racial Equity Cohort of The Sorkin Center at Compass | $2,100 |
Education Law Center | Paige Marie Joki, Esq. | The NEBO Company | $7,000 |
First Up | Cheryl Carson | Nonprofit Executive Leadership Institute at Bryn Mawr College- Building Organizational Resilience | $4,200 |
Girls Inc. of Greater Philadelphia & Southern New Jersey | Four women leaders (India Nixon-Lyon, Anna Hamilton, Katherine Leung, Bethany Stewart) | The Nonprofit Institute at LaSalle University | $3,000 |
Health Federation of Philadelphia | Debra D’Alessandro | Nonprofit Executive Leadership Insitiute at Bryn Mawr College- Building Organizational Resilience | $3,200 |
IGNITE | Jacelyn Matthews | Nonprofit Executive Leadership Institute at Bryn Mawr College- Set Your Sights on Organizational Leadership | $2,400 |
Make the Distinction | Alexandra Ingram | The Nonprofit Institute at LaSalle University | $2,000 |
National Nurse-Led Care Consortium | Shukriyyah Mitchell Hinton | Women in Leadership Certificate from Cornell University | $3,000 |
Power of Paint Art Academy & Management | Vanessa Young | Women of Power Initiative- Leadership Philadelphia | $8,800 |
Power of Paint Art Academy & Management | Teisha Brown | Nonprofit Executive Leadership Institute at Bryn Mawr College- Set Your Sights on Organizational Leadership | $2,400 |
Prevention Meets Fashion Inc | Nhakia Outland | The Nonprofit Institute at LaSalle University | $2,000 |
Why Not Prosper, Inc. | Four women leaders (Rev. Dr. Michelle Simmons, Joyce Granger, Adrian Perry, Ivy Johnson) | Leadership Training for Inclusive Communities | $2,617 |
WOAR- Philadelphia Center Against Sexual Violence | Rachel Copen | Nonprofit Executive Leadership Insitiute at Bryn Mawr College- Building Organizational Resilience | $3,200 |
Total 2022 Visionary Leadership Fund Grants: | $45,917 |
2022 Retiring Leadership Committee Member Grants
Organization Name | Project Title | Amount Awarded |
---|---|---|
Dr. Ala Stanford Center for Health Equity (ASHE) | General Operating Support | $500 |
Prevention Point | General Operating Support | $1000 |
Taller Salud | General Operating Support | $500 |
Women’s Law Project | General Operating Support | $500 |
Total 2022 Retiring Leadership Committee Member Grants: | $2,500 |