$171,000—Valentine Foundation Grants
$1,500—Retiring Trustee Grants
$172,500—Total 2006 Valentine Foundation Awards
2006 Valentine Foundation Grants
Organization Name | Project Title | Amount Awarded |
---|---|---|
The Academy of Natural Sciences | Women in Natural Sciences Program | $8,000 |
Alice Paul Centennial Foundation | Girls Leadership Summer Camp and revision and publication of “Girls Share Their Voice” report | $8,000 |
Black Lily: Women in Film Festival | Young Lily Project | $5,000 |
Breakfree: Youth Design Group | Breakfree Youth Design Group | $500 |
Bryn Mawr Graduate School of Social Work | Nonprofit Executive Leadership Institute (NELI) | $20,000 |
Calcutta House | Women’s Health Initiative Peer Community Education | $7,000 |
The Center Foundation | Young Parents Support Network | $8,500 |
Chester Education Foundation | Journeys of the Heart | $7,000 |
CHOICE, Inc. | General Operating | $10,000 |
Clay Studio | Claymobile for Girls in the Philadelphia Youth Study Center | $5,000 |
Drexel University College of Medicine | Women’s Health Education Program (WHEP) Advocacy in Action: Transforming Community Focused Women’s Health Education into Improved Health Status | $10,000 |
Educating Children for Parenting | Power to Parent Program for Pregnant and Parenting Teens | $7,500 |
Girl Scouts of Freedom Valley | Girl Scouting Behind Bars | $5,000 |
Institute for Safe Families | Campus Dating Violence Prevention and Response Project- Female Focus Groups | $7,500 |
Moving Creations | Girls on the Move Visionary Arts Leadership Program | $7,500 |
Planned Parenthood of Chester County | Admirando Nuestra Adolesencia (ANA) | $10,000 |
Planned Parenthood of Southeastern Pennsylvania | Teen Success | $8,000 |
Resources for Human Development, Inc. | Youth Development/Sisters of Soul | $5,000 |
Senior Law Center | Kin C.A.N. Program | $8,000 |
Supportive Older Women’s Network | Older Women Voters Count | $10,000 |
Valley Youth House Committee, Inc | Health Seminars | $5,000 |
YWCA of Bucks County | TechGYRLS | $8,000 |
Total 2006 Valentine Foundation Grants | $171,000 |
2006 Retiring Trustee Grants
Organization Name | Project Title | Amount Awarded |
---|---|---|
A Better Chance Strath Haven | Retiring trustee grant | $500 |
The Center for Lesbian and Gay Civil Rights | Retiring trustee grant | $500 |
Planned Parenthood of Southeastern Pennsylvania | Retiring trustee grant – Owning Our Future | $500 |
Total 2006 Retiring Trustee Grants | $1,500 |