 |
| Grants for Women |
The Center for Lesbian and Gay Civil Rights Custody Action for Lesbian Mothers (CALM) project | $15,000 |
Delaware Valley Association for the Education of Young Children Worthy Wage Campaign | $12,000 |
Community Legal Services Childcare Access and Advocacy Project | $15,000 |
Women's Anti-violence Education General operating | $10,000 |
Sabbath of Domestic Peace General operating | $7,200 |
AIDS Law Project of Pennsylvania Standby Guardianship Initiative | $10,000 |
Planned Parenthood of Chester County Young Advocates Program | $7,200 |
National Clearinghouse for the Defense of Battered Women General operating | $12,000 |
CHOICE General operating | $12,000 |
| Sub-Total for Women |
$136,700 |
Grants for Girls |
The Center Foundation Teen ELECT and TAPP projects at Chester High School | $10,000 |
Philadelphia YouthBuild Charter School Young Women Achieving workshops | $10,000 |
YWCA of Bucks County Teen Mothers Program-funds will be used for emergency needs such as transportation to doctor appointments, child care, clothing and baby equipment | $10,000 |
Casa del Carmen Hope 'N Roses teen girls group | $7,500 |
HERO, Inc. Teen Girls Group | $5,000 |
Lombard Central Presbyterian Church Adolescent Girls Are Proud Empresses (AGAPE) program | $8,000 |
Philadelphia Black Women's Health Project Teen after school program | $10,000 |
Women's Anti-Violence Education (WAVE) Girls' Collaborative - directory of service agencies for girls in Philadelphia | $8,000 |
The Empowerment Group Higher Ground teen mentoring project | $4,000 |
ACLU Foundation Clara Bell Duvall Project Pennsylvania Minor's Rights to Reproductive Health Care project | $7,500 |
Montgomery County Community College Girls Exploring Math and Science (GEMS) project. A week-long summer math and science program for girls from the Eisenhower Middle School in Norristown, PA taught by professors at MCCC | $5,000 |
Alice Paul Centennial Foundation Leadership Program for middle school students from Camden County, NJ | $15,000 |
The Academy of Natural Sciences Women in Natural Sciences II program | $10,000 |
Delaware County Family Centers "Always Sisters" program | $15,000 |
Maternity Care Coalition Latina MOMobile | $10,000 |
Girls Celebrate Science
Girls Celebrate Science! and The Institute for Girls' Leadership and Environmental Science programs | $12,000 |
| Sub-Total for Girls |
$147,000 |
|
| Total 2001 Grants |
$283,700 |
|
|